The Conference Rooms
Within Magna we have a number of flexible Conference Rooms ideal for training sessions, sales events, meetings, as well as society and association functions and private dining. All rooms are conveniently located and can be used as breakout areas in conjunction with the Big Hall and other event spaces.
13 flexible conference rooms ranging in size to include:
- Theatre style up to 125 delegates
- Cabaret style up to 70 guests
- Boardroom style up to 40 delegates
All of our meeting spaces can be supplied complete with the following:
- Projection facilities
- PA systems
- Flipcharts
- Onsite catering
- Wi-Fi access
Banqueting | Cabaret | Theatre | Boardroom | Classroom | Horseshoe | Buffet | Standing | |
Hadfield & Huntsman | 50 | 40 | 100 | 30 | 9 tables | 25 | 75 | N/A |
Hadfield | 20 | 16 | 40 | 10 | 6 tables | 15 | N/A | N/A |
Huntsman | 20 | 16 | 40 | 10 | 6 tables | 15 | N/A | N/A |
Bessemer & Brearley | 60 | 48 | 120 | 40 | 12 tables | 30 | 80 | N/A |
Bessemer | 30 | 24 | 50 | 20 | 6 tables | 15 | N/A | N/A |
Brearley | 30 | 24 | 50 | 20 | 6 tables | 15 | N/A | N/A |
Mushet & Cort | 30 | 24 | 50 | 20 | 8 tables | 20 | 40 | N/A |
Mushet | 10 | 8 | 20 | 10 | 4 tables | 9 | N/A | N/A |
Cort | 10 | 8 | 20 | 10 | 4 tables | 9 | N/A | N/A |
James Naysmith | 8 | N/A | N/A | 8 | 2 tables | N/A | N/A | N/A |
Room 1 & 2 | 60 | 48 | 120 | 40 | 12 tables | 30 | 80 | N/A |
Room 1 | 30 | 24 | 50 | 20 | 6 tables | 15 | N/A | N/A |
Room 2 | 30 | 24 | 50 | 20 | 6 tables | 15 | N/A | N/A |
Room 3 | 30 | 24 | 50 | 20 | 6 tables | 15 | N/A | N/A |
Room 4 | 20 | 16 | 20 | 15 | 5 tables | N/A | N/A | N/A |
Room 5 | 20 | 16 | 20 | 15 | 6 tables | N/A | N/A | N/A |
Room 6 | 60 | 48 | 120 | 40 | 12 tables | 30 | 80 | N/A |
To view all of the event spaces available at Magna, click here.